
Estimated annual energy costs for standard use
Between 1370 € and 1930 € per year
Average energy price at 2025-01-01 (including subscription)
Provisions sur charges : Yes. Le montant des provisions sur charges récupérables : 570 €. Dépôt de garantie : 8660 €.
Our feesReference | 421-PROMSER |
---|---|
Reference | 6871772 |
Category | House |
Furnished | Yes |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Garden | Yes |
Garage | No |
Terrace | Yes |
Parking | Yes |
Habitable surface | 170 m² |
Ground surface | 1315 m² |
Availability | 01/09/2025 |
Construction year | 1990 |
---|---|
Number of outside parkings | 4 |
Number of parking | 4 |
Orientation (back) | south |
---|
Kitchen | Yes |
---|---|
Air conditioning | Yes |
Type (ind/coll) of heating | underfloor heating partially |
Double glass windows | Yes |
Type of kitchen | hyper equipped |
Intercom | Yes |
Hot water - Distribution (type) | individual |
Hot water - Energy (type) | electric balloon |
Laundry | Yes |
---|---|
Attics | Yes |
Cellars | Yes |
Number of toilets | 4 |
---|---|
Number of showerrooms | 2 |
Number of terraces | 3 |
Nr of rooms (number) | 6 |
Public transports (distance (m)) | 10000 |
---|---|
Beach (distance (m)) | 4000 |
Highway (distance (m)) | 2000 |
Pool | Yes |
---|
Lease duration (months) (number of months) | 10 |
---|---|
Number of months of rental guarantee | 8660 |
Rental guarantee (amount) | 8660 € |
Provision | Yes |
Provision amount | 570 |
Basic rent (price) | 4330 € |
Terms of charges (value) | monthly provision with annual adjustment |
Tenant fees | Yes |
Amount | 4900 € |
Alarm | Yes |
---|---|
Security door | Yes |
Digicode | Yes |
Cable television | Yes |
---|---|
Electric vehicule chargepoint | Yes |
Yes/no of electricity certificate | no |
---|---|
Estimated minimum annual estates costs (price) | 1370 € |
Estimated maximum annual estates costs (price) | 1930 € |
Year of reference | 2025 |
Lead (mandatory for a property dating from before 1949) | 9/1/2022 |
Risk and pollution situation | 9/1/2022 |
Parasitic condition | Yes |
Parasitic condition | 9/1/2022 |
Asbestos (mandatory for all properties built before 1997) | 9/1/2022 |
Electric | 9/1/2022 |
Gas | 9/1/2022 |
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 118 |
CO2 emission | 3 |
PEB date | 8/26/2025 |
Mandate number | |
---|---|
Mandate type | Mandat de gestion |
Commission type | commission paid by owner |