
Estimated annual energy costs for standard use
Between 410 € and 630 € per year
Average energy price at 2021-01-01 (including subscription)
Reference | 26-238 |
---|---|
Reference | 6873266 |
Category | Flat |
Furnished | No |
Number of bedrooms | 1 |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 53 m² |
Kitchen | Yes |
---|---|
Air conditioning | Yes |
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | hot air pump |
Type of kitchen | hyper equipped |
Number of toilets | 2 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 12.5 m² |
Nr of rooms (number) | 2 |
Area (French Carrez law) (surface) | 47 m² |
Land tax (amount) | 853 € |
---|
Summons | No |
---|
Property occupied | No |
---|---|
Charges owner (amount) | 2000 € |
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 410 € |
Estimated maximum annual estates costs (price) | 630 € |
Year of reference | 2021 |
Lead (mandatory for a property dating from before 1949) | Yes |
Lead (mandatory for a property dating from before 1949) | 6/21/2024 |
Risk and pollution situation | Yes |
Risk and pollution situation | 6/21/2024 |
Asbestos (mandatory for all properties built before 1997) | Yes |
Asbestos (mandatory for all properties built before 1997) | 6/21/2024 |
Electric | 6/21/2024 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 128 |
CO2 emission | 3 |
PEB date | 6/21/2024 |
Commission type | commission paid by seller |
---|---|
Mandate number | 26-238 |
Mandate type | Mandat de vente |
Number of batches | 42 |
---|