
Estimated annual energy costs for standard use
Between 1710 € and 2380 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 74 lots.
The average annual running costs for these lots is €/year.
Reference | 26-438 |
---|---|
Reference | 6874779 |
Category | Flat |
Furnished | No |
Number of bedrooms | 3 |
Garage | Yes |
Terrace | No |
Parking | No |
Habitable surface | 96 m² |
Construction year | 1965 |
---|---|
Condominium property | Yes |
Number of batches | 74 |
Kitchen | Yes |
---|---|
Air conditioning | Yes |
Type (ind/coll) of heating | collective |
Type of heating | hot air pump |
Type of kitchen | hyper equipped |
Number of toilets | 1 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 13.399999618530273 m² |
Room 2 (surface) | 13.399999618530273 m² |
Room 3 (surface) | 12.149999618530273 m² |
Nr of rooms (number) | 4 |
Land tax (amount) | 1484 € |
---|
Summons | No |
---|
Property occupied | No |
---|---|
Charges owner (amount) | 2688 € |
Alarm | Yes |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 1710 € |
Estimated maximum annual estates costs (price) | 2380 € |
Year of reference | 2021 |
Risk and pollution situation | Yes |
Asbestos (mandatory for all properties built before 1997) | Yes |
Asbestos (mandatory for all properties built before 1997) | 8/27/2024 |
Electric | 8/27/2024 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 216 |
CO2 emission | 36 |
PEB date | 8/27/2024 |
Commission type | commission paid by seller |
---|---|
Mandate number | 26-438 |
Mandate type | Mandat de vente |