
Estimated annual energy costs for standard use
Between 1330 € and 1850 € per year
Average energy price at 2023-01-01 (including subscription)
Reference | 26-189 |
---|---|
Reference | 6874799 |
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 80 m² |
Construction year | 1946 |
---|---|
Number of batches | 42 |
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | collective |
Type of kitchen | hyper equipped |
Number of toilets | 1 |
---|---|
Room 1 (surface) | 17.299999237060547 m² |
Room 2 (surface) | 15 m² |
Kitchen (surf) (surface) | 10.199999809265137 m² |
Bathroom (surface) | 3.9000000953674316 m² |
Nr of rooms (number) | 3 |
Land tax (amount) | 2003 € |
---|
Summons | No |
---|
Property occupied | No |
---|---|
Charges owner (amount) | 3440 € |
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 1330 € |
Estimated maximum annual estates costs (price) | 1850 € |
Year of reference | 2023 |
Risk and pollution situation | Yes |
Risk and pollution situation | 7/11/2024 |
Asbestos (mandatory for all properties built before 1997) | Yes |
Asbestos (mandatory for all properties built before 1997) | 7/11/2024 |
Electric | 7/11/2024 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 197 |
CO2 emission | 32 |
PEB date | 7/11/2024 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |