
Located at the corner of Rue Trachel and Rue Dijon, this apartment enjoys a central location just minutes from the Libération market, SNCF train station, tramway, and the many shops in the area. A convenient neighborhood offering all daily amenities.
Set within a well-maintained and recently renovated Art Deco building, this 45 m² apartment is on the second floor with elevator access and has been fully and carefully renovated.
It features a bright southeast-facing living room with open-plan kitchen, a main bedroom, a second room that can be used as a guest room or office, and a modern shower room. A balcony extends the living space.
The apartment is equipped with reversible air conditioning and double glazing. Heating is collective and included in the service charges.
A cellar is included with the property.
Estimated annual energy costs for standard use
Between 831 € and 1125 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 90 lots.
The average annual running costs for these lots is €/year.
Reference | 25-531 |
---|---|
Reference | 6875451 |
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 45 m² |
Availability | immediately |
Construction year | 1931 |
---|---|
Condominium property | Yes |
Number of batches | 90 |
Floor | 2 |
---|---|
Number of floors | 7 |
Kitchen | Yes |
---|---|
Air conditioning | Yes |
Type (ind/coll) of heating | collective |
Double glass windows | Yes |
Type of heating | oil (centr. heat.) |
Type of kitchen | US semi fitted |
Number of toilets | 1 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 9.430000305175781 m² |
Living room (surface) | 15.170000076293945 m² |
Kitchen (surf) (surface) | 8.18 m² |
Bathroom (surface) | 3.07 m² |
Nr of rooms (number) | 3 |
Area (French Carrez law) (surface) | 45.31999969482422 m² |
Public transports (distance (m)) | 3000 |
---|
Land tax (amount) | 909 € |
---|
Summons | No |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 831 € |
Estimated maximum annual estates costs (price) | 1125 € |
Year of reference | 2021 |
Lead (mandatory for a property dating from before 1949) | Yes |
Lead (mandatory for a property dating from before 1949) | 10/20/2023 |
Risk and pollution situation | Yes |
Risk and pollution situation | 10/20/2023 |
Asbestos (mandatory for all properties built before 1997) | Yes |
Asbestos (mandatory for all properties built before 1997) | 10/20/2023 |
Electric | 10/20/2023 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 225 |
CO2 emission | 50 |
PEB date | 10/20/2023 |
Charges owner (amount) | 2249 € |
---|
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |
Digicode | Yes |
---|