
Estimated annual energy costs for standard use
Between 1339 € and 1840 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 106 lots.
The average annual running costs for these lots is €/year.
Reference | 2397 |
---|---|
Reference | 6875498 |
Category | Flat |
Furnished | No |
Number of bathrooms | 1 |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 29.0499992370606 m² |
Availability | immediately |
Kitchen | Yes |
---|---|
Type of kitchen | separate |
Land tax (amount) | 996 € |
---|
Summons | No |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 1339 € |
Estimated maximum annual estates costs (price) | 1840 € |
Year of reference | 2021 |
Asbestos (mandatory for all properties built before 1997) | Yes |
Asbestos (mandatory for all properties built before 1997) | 4/7/2025 |
Electric | 4/7/2025 |
Gas | 4/7/2025 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 387 |
CO2 emission | 87 |
PEB date | 4/7/2025 |
Charges owner (amount) | 1544.9599609375 € |
---|
Nr of rooms (number) | 1 |
---|---|
Area (French Carrez law) (surface) | 29.049999237060547 m² |
Commission type | commission paid by buyer |
---|---|
Mandate number | |
Mandate type | Mandat de vente |
Condominium property | Yes |
---|---|
Number of batches | 106 |