
Estimated annual energy costs for standard use
Between 1790 € and 2460 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 56 lots.
The average annual running costs for these lots is €/year.
Reference | 2396 |
---|---|
Reference | 6879047 |
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 90.0500030517578 m² |
Kitchen | Yes |
---|---|
Type of kitchen | hyper equipped |
Land tax (amount) | 1618 € |
---|
Summons | No |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 1790 € |
Estimated maximum annual estates costs (price) | 2460 € |
Year of reference | 2021 |
Asbestos (mandatory for all properties built before 1997) | Yes |
Asbestos (mandatory for all properties built before 1997) | 3/26/2025 |
Electric | 3/26/2025 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 238 |
CO2 emission | 40 |
PEB date | 3/26/2025 |
Charges owner (amount) | 3340 € |
---|
Nr of rooms (number) | 3 |
---|---|
Area (French Carrez law) (surface) | 90.05000305175781 m² |
Commission type | commission paid by buyer |
---|---|
Mandate number | |
Mandate type | Mandat de vente |
Condominium property | Yes |
---|---|
Number of batches | 56 |