
Estimated annual energy costs for standard use
Between 1090 € and 1520 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 700 lots.
The average annual running costs for these lots is €/year.
Reference | 25-597 |
---|---|
Reference | 6879381 |
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | No |
Habitable surface | 82.5500030517578 m² |
Kitchen | Yes |
---|---|
Air conditioning | Yes |
Type (ind/coll) of heating | collective |
Type of heating | gas (centr. heat.) |
Type of kitchen | hyper equipped |
Number of toilets | 1 |
---|---|
Room 1 (surface) | 13.899999618530273 m² |
Room 2 (surface) | 16.649999618530273 m² |
Living room (surface) | 25.799999237060547 m² |
Kitchen (surf) (surface) | 8.5 m² |
Bathroom (surface) | 5.199999809265137 m² |
Nr of rooms (number) | 3 |
Land tax (amount) | 1775 € |
---|
Summons | No |
---|
Property occupied | No |
---|---|
Charges owner (amount) | 6859.64013671875 € |
Terrace 1 (surf) (surface) | 103 m² |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 1090 € |
Estimated maximum annual estates costs (price) | 1520 € |
Year of reference | 2021 |
Risk and pollution situation | Yes |
Risk and pollution situation | 11/23/2022 |
Asbestos (mandatory for all properties built before 1997) | Yes |
Asbestos (mandatory for all properties built before 1997) | 11/23/2022 |
Electric | 11/23/2022 |
Gas | 11/23/2022 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 249 |
CO2 emission | 54 |
PEB date | 11/23/2022 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |
Condominium property | Yes |
---|---|
Number of batches | 700 |