
Estimated annual energy costs for standard use
Between 921 € and 1247 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 41 lots.
The average annual running costs for these lots is €/year.
Reference | 25-671 |
---|---|
Reference | 6879787 |
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 2 |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 90 m² |
Floor | 5 |
---|---|
Number of floors | 5 |
Kitchen | Yes |
---|---|
Air conditioning | Yes |
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | hot air pump |
Type of kitchen | US fully fitted |
Number of toilets | 2 |
---|---|
Room 1 (surface) | 33.04999923706055 m² |
Room 2 (surface) | 14.319999694824219 m² |
Living room (surface) | 26.1200008392334 m² |
Nr of rooms (number) | 3 |
Area (French Carrez law) (surface) | 50 m² |
Land tax (amount) | 1606 € |
---|
Summons | No |
---|
Property occupied | No |
---|---|
Charges owner (amount) | 1566 € |
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 921 € |
Estimated maximum annual estates costs (price) | 1247 € |
Year of reference | 2021 |
Lead (mandatory for a property dating from before 1949) | Yes |
Lead (mandatory for a property dating from before 1949) | 1/10/2025 |
Risk and pollution situation | Yes |
Risk and pollution situation | 1/10/2025 |
Asbestos (mandatory for all properties built before 1997) | Yes |
Asbestos (mandatory for all properties built before 1997) | 1/10/2025 |
Electric | 1/10/2025 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 224 |
CO2 emission | 7 |
PEB date | 1/10/2025 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |
Condominium property | Yes |
---|---|
Number of batches | 41 |
Digicode | Yes |
---|