
Address :
39 Rue Trachel - 06000 Nice
Estimated annual energy costs for standard use
Between 350 € and 550 € per year
Average energy price at 2023-01-01 (including subscription)
Reference | 26-291lot21 |
---|---|
Reference | 7019205 |
Category | Flat |
Number of bedrooms | 5 |
Number of bathrooms | 1 |
Terrace | Yes |
Habitable surface | 122.17 m² |
Availability | at the contract |
Construction year | 1984 |
---|---|
Renovation (year) | 2025 |
Condominium property | Yes |
Type (ind/coll) of heating | individual |
---|---|
Elevator | Yes |
Double glass windows | Yes |
Type of heating | cassette |
Type of double glass windows | thermic isol. |
Intercom | Yes |
Hot water - Distribution (type) | individual |
Hot water - Energy (type) | electric balloon |
Number of toilets | 1 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 11.08 m² |
Room 2 (surface) | 9.46 m² |
Room 3 (surface) | 14.34 m² |
Room 4 (surface) | 11.6 m² |
Room 5 (surface) | 17.85 m² |
Number of terraces | 2 |
Living room (surface) | 52.79 m² |
Nr of rooms (number) | 6 |
Area (French Carrez law) (surface) | 122.17 m² |
Surface balcon 1 | 10.2 m² |
Surface balcon 2 | 6.27 m² |
Blinds | Yes |
---|---|
Type of blinds | |
Janitor | Yes |
Summons | No |
---|
Terrace 1 (surf) (surface) | 16 m² |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 350 € |
Estimated maximum annual estates costs (price) | 550 € |
Year of reference | 2023 |
Cellars | Yes |
---|
Energy certif. class | B |
---|---|
Energy consumption (kwh/m²/y) | 90 |
CO2 emission | 5 |
EPC valid until | 2/1/2026 |
PEB date | 2/1/2025 |
Provision | Yes |
---|---|
Provision amount | 305 |
Charges owner (amount) | 3660 € |
Commission type | commission paid by seller |
---|---|
Mandate number | 26-291 |
Mandate type | Mandat de vente |