
Estimated annual energy costs for standard use
Between 932 € and 1232 € per year
Average energy price at 2021-01-01 (including subscription)
Reference | 26-052 |
---|---|
Reference | 6874425 |
Category | Flat |
Furnished | No |
Number of bedrooms | 3 |
Garage | No |
Terrace | Yes |
Parking | Yes |
Habitable surface | 135 m² |
Kitchen | Yes |
---|---|
Air conditioning | Yes |
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of kitchen | US fully fitted |
Number of toilets | 2 |
---|---|
Room 1 (surface) | 8.89 m² |
Room 2 (surface) | 10 m² |
Room 3 (surface) | 10.46 m² |
Room 4 (surface) | 15.68 m² |
Number of terraces | 2 |
Living room (surface) | 28.76 m² |
Kitchen (surf) (surface) | 6.59 m² |
Bathroom (surface) | 4.5 m² |
Orientation of terrace 1 | east |
Nr of rooms (number) | 5 |
Area (French Carrez law) (surface) | 131 m² |
Summons | Yes |
---|
Type of environment | Free sight |
---|
Property occupied | No |
---|
Number of outside parkings | 2 |
---|
Nr. of land registry |
---|
Yes/no of electricity certificate | no |
---|---|
Estimated minimum annual estates costs (price) | 932 € |
Estimated maximum annual estates costs (price) | 1232 € |
Year of reference | 2021 |
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 192 |
CO2 emission | 6 |
PEB date | 9/29/2023 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |