
Estimated annual energy costs for standard use
Between 1996 € and 2700 € per year
Average energy price at 2023-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 114 lots.
The average annual running costs for these lots is €/year.
Reference | 26-246 |
---|---|
Reference | 6957128 |
Category | Flat |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Terrace | Yes |
Habitable surface | 70 m² |
Availability | immediately |
Construction year | 1966 |
---|---|
Condominium property | Yes |
Number of batches | 114 |
Floor | 4 |
---|---|
Number of floors | 5 |
Air conditioning | Yes |
---|---|
Elevator | Yes |
Double glass windows | Yes |
Type of air conditioning | |
Type of kitchen | separate |
Intercom | Yes |
Number of toilets | 1 |
---|---|
Room 1 (surface) | 11.61 m² |
Room 2 (surface) | 9.92 m² |
Number of terraces | 1 |
Living room (surface) | 22.21 m² |
Kitchen (surf) (surface) | 8.95 m² |
Bathroom (surface) | 5.01 m² |
Orientation of terrace 1 | west |
Nr of rooms (number) | 3 |
Area (French Carrez law) (surface) | 70.01 m² |
Surface balcon 1 | 9.4 m² |
Surface balcon 2 | 5.5 m² |
Land tax (amount) | 1973 € |
---|
Property occupied | No |
---|---|
Charges owner (amount) | 2900 € |
Terrace 1 (surf) (surface) | 9.4 m² |
---|
Nearby public transports | Yes |
---|---|
Nearby highway | Yes |
Cellars | Yes |
---|
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 225 |
CO2 emission | 69 |
PEB date | 3/14/2025 |
Commission type | commission paid by seller |
---|---|
Mandate number | 26-246 |
Mandate type | Mandat de vente |
Estimated minimum annual estates costs (price) | 1996 € |
---|---|
Estimated maximum annual estates costs (price) | 2700 € |
Year of reference | 2023 |
Risk and pollution situation | Yes |
Risk and pollution situation | 3/14/2025 |
Risk and pollution situation (details) | |
Parasitic condition | Yes |
Parasitic condition | 3/14/2025 |
Parasitic condition (details) | |
Asbestos (mandatory for all properties built before 1997) | Yes |
Asbestos (mandatory for all properties built before 1997) | 3/14/2025 |
Asbestos (mandatory for all properties built before 1997) (details) | |
Electric | Yes |
Electric | 3/14/2025 |
Electric (details) |