
Estimated annual energy costs for standard use
Between 790 € and 1120 € per year
Average energy price at 2023-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 43 lots.
The average annual running costs for these lots is €/year.
Reference | 26-459 |
---|---|
Reference | 7123187 |
Category | Flat |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Terrace | Yes |
Parking | No |
Habitable surface | 36.73 m² |
Floor | 0 |
---|---|
Number of floors | 4 |
Terrace 2 (surf) (surface) | 15.75 m² |
---|---|
Room 1 (surface) | 13 m² |
Number of terraces | 1 |
Living room (surface) | 19.25 m² |
Bathroom (surface) | 5.3 m² |
Nr of rooms (number) | 2 |
Area (French Carrez law) (surface) | 37.55 m² |
Land tax (amount) | 1090 € |
---|
Terrace 1 (surf) (surface) | 15.75 m² |
---|
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 236 |
CO2 emission | 33 |
EPC valid until | 9/14/2035 |
PEB date | 1/1/2023 |
Commission type | commission paid by seller |
---|---|
Mandate number | 26-459 |
Condominium property | Yes |
---|---|
Number of batches | 43 |
Estimated minimum annual estates costs (price) | 790 € |
---|---|
Estimated maximum annual estates costs (price) | 1120 € |
Year of reference | 2023 |
Risk and pollution situation | Yes |
Risk and pollution situation | 9/16/2025 |
Risk and pollution situation (details) | |
Parasitic condition | Yes |
Parasitic condition | 9/16/2025 |
Asbestos (mandatory for all properties built before 1997) | Yes |
Asbestos (mandatory for all properties built before 1997) | 9/16/2025 |