
Estimated annual energy costs for standard use
Between 540 € and 780 € per year
Average energy price at 2023-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 57 lots.
The average annual running costs for these lots is €/year.
Reference | 25-934 |
---|---|
Reference | 6874932 |
Category | Flat |
Furnished | No |
Garage | No |
Terrace | No |
Parking | Yes |
Habitable surface | 24.2999992370605 m² |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | hot air pump |
Type of kitchen | hyper equipped |
Orientation (back) | west |
---|
Number of toilets | 1 |
---|---|
Number of showerrooms | 1 |
Living room (surface) | 15.79 m² |
Kitchen (surf) (surface) | 3.0299999713897705 m² |
Bathroom (surface) | 3.2699999809265137 m² |
Nr of rooms (number) | 1 |
Area (French Carrez law) (surface) | 24.3 m² |
Land tax (amount) | 722 € |
---|
Summons | No |
---|
Number of outside parkings | 1 |
---|---|
Condominium property | Yes |
Number of batches | 57 |
Security door | Yes |
---|---|
Digicode | Yes |
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 540 € |
Estimated maximum annual estates costs (price) | 780 € |
Year of reference | 2023 |
Risk and pollution situation | Yes |
Risk and pollution situation | 4/9/2025 |
Parasitic condition | Yes |
Parasitic condition | 4/9/2025 |
Asbestos (mandatory for all properties built before 1997) | Yes |
Asbestos (mandatory for all properties built before 1997) | 4/9/2025 |
Electric | 4/9/2025 |
Gas | 4/9/2025 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 203 |
CO2 emission | 39 |
PEB date | 4/9/2025 |
Charges owner (amount) | 792 € |
---|
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |