
The property designated above representing lots n° of the co-ownership which comprises 8 lots.
The average annual running costs for these lots is €/year.
Reference | 25-491 |
---|---|
Reference | 6879018 |
Category | Flat |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 3 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 108.190002441406 m² |
Construction year | 1977 |
---|---|
Condominium property | Yes |
Number of batches | 8 |
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | electrical |
Type of kitchen | hyper equipped |
Number of toilets | 3 |
---|---|
Nr of rooms (number) | 4 |
Area (French Carrez law) (surface) | 108.19000244140625 m² |
Land tax (amount) | 2054 € |
---|
Pool | Yes |
---|
Summons | No |
---|
Property occupied | No |
---|---|
Charges owner (amount) | 3435.699951171875 € |
Yes/no of electricity certificate | yes, conform |
---|---|
Year of reference | 2009 |
Risk and pollution situation | Yes |
Risk and pollution situation | 9/29/2009 |
Asbestos (mandatory for all properties built before 1997) | Yes |
Asbestos (mandatory for all properties built before 1997) | 9/29/2009 |
Electric | 9/29/2009 |
Highway (distance (m)) | 10000 |
---|
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 228 |
CO2 emission | 13 |
PEB date | 9/29/2009 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |