
Estimated annual energy costs for standard use
Between 1240 € and 1760 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 73 lots.
The average annual running costs for these lots is €/year.
Reference | 26-430 |
---|---|
Reference | 7060597 |
Category | Flat |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Terrace | Yes |
Parking | Yes |
Habitable surface | 90 m² |
Availability | immediately |
Construction year | 1990 |
---|---|
Renovation (year) | 2024 |
Condominium property | Yes |
Number of batches | 73 |
Access for people with handicap | Yes |
---|---|
Air conditioning | Yes |
Type (ind/coll) of heating | individual |
Elevator | Yes |
Type of air conditioning | |
Type of kitchen | US hyper equipped |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Hot water - Distribution (type) | individual |
Hot water - Energy (type) | electric balloon |
Terrace 2 (surf) (surface) | 37.5 m² |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 10.56 m² |
Room 2 (surface) | 11.34 m² |
Room 3 (surface) | 14.71 m² |
Number of terraces | 1 |
Living room (surface) | 33.4 m² |
Bathroom (surface) | 3.98 m² |
Showerrooms (surface) | 4.2 m² |
Orientation of terrace 1 | east |
Nr of rooms (number) | 4 |
Area (French Carrez law) (surface) | 90 m² |
Laundry | Yes |
---|
Land tax (amount) | 2072 € |
---|
Pool | Yes |
---|
Summons | Yes |
---|
Type of environment | quiet |
---|
Terrace 1 (surf) (surface) | 40 m² |
---|
Yes/no of electricity certificate | no |
---|---|
Estimated minimum annual estates costs (price) | 1240 € |
Estimated maximum annual estates costs (price) | 1760 € |
Year of reference | 2021 |
Risk and pollution situation | Yes |
Risk and pollution situation | 6/6/2025 |
Parasitic condition | Yes |
Asbestos (mandatory for all properties built before 1997) | Yes |
Asbestos (mandatory for all properties built before 1997) | 6/6/2025 |
Electric | Yes |
Electric | 6/6/2025 |
Electric (details) |
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 178 |
CO2 emission | 5 |
PEB date | 6/6/2025 |
Charges owner (amount) | 2400 € |
---|
Commission type | commission paid by seller |
---|---|
Mandate number | 26-430 |
Mandate type | Mandat de vente |