
Estimated annual energy costs for standard use
Between 616 € and 834 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 30 lots.
The average annual running costs for these lots is €/year.
Reference | 25-509 |
---|---|
Reference | 6872510 |
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | No |
Terrace | Yes |
Parking | Yes |
Habitable surface | 61 m² |
Construction year | 19623 |
---|---|
Condominium property | Yes |
Number of batches | 30 |
Kitchen | Yes |
---|---|
Air conditioning | Yes |
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | hot air pump |
Type of kitchen | hyper equipped |
Number of toilets | 1 |
---|---|
Room 1 (surface) | 8.989999771118164 m² |
Room 2 (surface) | 12.359999656677246 m² |
Kitchen (surf) (surface) | 6.369999885559082 m² |
Nr of rooms (number) | 3 |
Land tax (amount) | 1080 € |
---|
Summons | No |
---|
Property occupied | No |
---|---|
Charges owner (amount) | 3060 € |
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 616 € |
Estimated maximum annual estates costs (price) | 834 € |
Year of reference | 2021 |
Lead (mandatory for a property dating from before 1949) | Yes |
Lead (mandatory for a property dating from before 1949) | 11/17/2023 |
Risk and pollution situation | Yes |
Risk and pollution situation | 11/17/2023 |
Asbestos (mandatory for all properties built before 1997) | Yes |
Asbestos (mandatory for all properties built before 1997) | 11/17/2023 |
Electric | 11/17/2023 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 149 |
CO2 emission | 4 |
PEB date | 11/17/2023 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |