
Estimated annual energy costs for standard use
Between 1253 € and 1695 € per year
Average energy price at 2023-01-01 (including subscription)
Reference | 26-005 |
---|---|
Reference | 6875907 |
Category | Flat |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | Yes |
Habitable surface | 133.550003051758 m² |
Floor | 1 |
---|---|
Number of floors | 2 |
Orientation (back) | south-east |
---|
Kitchen | Yes |
---|---|
Air conditioning | Yes |
Type (ind/coll) of heating | individual |
Type of kitchen | US fully fitted |
Number of toilets | 2 |
---|---|
Number of showerrooms | 2 |
Living room (surface) | 33.060001373291016 m² |
Nr of rooms (number) | 5 |
Area (French Carrez law) (surface) | 133.5500030517578 m² |
Veranda | Yes |
---|
Land tax (amount) | 2771 € |
---|
Pool | Yes |
---|
Summons | No |
---|
Terrace 1 (surf) (surface) | 95 m² |
---|
Alarm | Yes |
---|---|
Digicode | Yes |
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 1253 € |
Estimated maximum annual estates costs (price) | 1695 € |
Year of reference | 2023 |
Risk and pollution situation | Yes |
Risk and pollution situation | 7/30/2024 |
Parasitic condition | 7/30/2024 |
Asbestos (mandatory for all properties built before 1997) | Yes |
Asbestos (mandatory for all properties built before 1997) | 7/30/2024 |
Electric | 7/30/2024 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 118 |
CO2 emission | 3 |
PEB date | 7/30/2024 |
Charges owner (amount) | 3528 € |
---|
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |
Number of batches | 55 |
---|