
Estimated annual energy costs for standard use
Between 777 € and 1051 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 12 lots.
The average annual running costs for these lots is €/year.
Reference | 25-691 |
---|---|
Reference | 6872835 |
Category | Flat |
Furnished | No |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 27.8700008392334 m² |
Construction year | 1910 |
---|---|
Condominium property | Yes |
Number of batches | 12 |
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | electrical |
Type of kitchen | hyper equipped |
Number of toilets | 1 |
---|---|
Room 1 (surface) | 12.550000190734863 m² |
Living room (surface) | 12.600000381469727 m² |
Nr of rooms (number) | 2 |
Area (French Carrez law) (surface) | 27.8700008392334 m² |
Beach (distance (m)) | 3000 |
---|
Land tax (amount) | 533 € |
---|
Summons | No |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 777 € |
Estimated maximum annual estates costs (price) | 1051 € |
Year of reference | 2021 |
Lead (mandatory for a property dating from before 1949) | Yes |
Lead (mandatory for a property dating from before 1949) | 12/10/2024 |
Risk and pollution situation | Yes |
Risk and pollution situation | 12/10/2024 |
Parasitic condition | Yes |
Parasitic condition | 12/10/2024 |
Asbestos (mandatory for all properties built before 1997) | Yes |
Asbestos (mandatory for all properties built before 1997) | 12/10/2024 |
Electric | 12/10/2024 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 327 |
CO2 emission | 10 |
PEB date | 12/10/2024 |
Charges owner (amount) | 671.4000244140625 € |
---|
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |