
Estimated annual energy costs for standard use
Between 580 € and 830 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 244 lots.
The average annual running costs for these lots is €/year.
Reference | 25-422 |
---|---|
Reference | 6872562 |
Category | Flat |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garage | Yes |
Terrace | Yes |
Parking | No |
Habitable surface | 95 m² |
Construction year | 1976 |
---|---|
Condominium property | Yes |
Number of batches | 244 |
Kitchen | Yes |
---|---|
Type of kitchen | not fitted |
Number of toilets | 2 |
---|---|
Number of showerrooms | 1 |
Nr of rooms (number) | 4 |
Land tax (amount) | 2064 € |
---|
Summons | No |
---|
Property occupied | No |
---|---|
Charges owner (amount) | 3700 € |
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 580 € |
Estimated maximum annual estates costs (price) | 830 € |
Year of reference | 2021 |
Risk and pollution situation | Yes |
Risk and pollution situation | 10/5/2023 |
Asbestos (mandatory for all properties built before 1997) | Yes |
Asbestos (mandatory for all properties built before 1997) | 10/5/2023 |
Electric | 10/5/2023 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 115 |
CO2 emission | 24 |
PEB date | 10/5/2023 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |