
Estimated annual energy costs for standard use
Between 1028 € and 1390 € per year
Average energy price at 2023-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 216 lots.
The average annual running costs for these lots is €/year.
Reference | 25-878 |
---|---|
Reference | 6873343 |
Category | Flat |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | Yes |
Habitable surface | 80 m² |
Construction year | 1967 |
---|---|
Condominium property | Yes |
Number of batches | 216 |
Floor | 5 |
---|---|
Number of floors | 7 |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Air conditioning | Yes |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | fully fitted |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Number of toilets | 1 |
---|---|
Room 1 (surface) | 9.300000190734863 m² |
Room 2 (surface) | 12.899999618530273 m² |
Room 3 (surface) | 12.5 m² |
Number of terraces | 1 |
Living room (surface) | 17.5 m² |
Kitchen (surf) (surface) | 9 m² |
Bathroom (surface) | 3.5 m² |
Nr of rooms (number) | 4 |
Area (French Carrez law) (surface) | 80 m² |
Public transports (distance (m)) | 2000 |
---|---|
Beach (distance (m)) | 1000 |
Highway (distance (m)) | 10000 |
Land tax (amount) | 1621 € |
---|
Summons | Yes |
---|
Terrace 1 (surf) (surface) | 13 m² |
---|
Alarm | Yes |
---|---|
Janitor | Yes |
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 1028 € |
Estimated maximum annual estates costs (price) | 1390 € |
Year of reference | 2023 |
Risk and pollution situation | Yes |
Risk and pollution situation | 3/18/2025 |
Parasitic condition | Yes |
Parasitic condition | 3/18/2025 |
Asbestos (mandatory for all properties built before 1997) | Yes |
Asbestos (mandatory for all properties built before 1997) | 3/18/2025 |
Electric | 3/18/2025 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 146 |
CO2 emission | 24 |
PEB date | 3/18/2025 |
Charges owner (amount) | 3660 € |
---|
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |