
Estimated annual energy costs for standard use
Between 1285 € and 1739 € per year
Average energy price at 2024-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 54 lots.
The average annual running costs for these lots is €/year.
Reference | 25-453T |
---|---|
Reference | 6879383 |
Category | Flat |
Furnished | No |
Number of bedrooms | 3 |
Garage | No |
Terrace | Yes |
Parking | Yes |
Habitable surface | 115.400001525879 m² |
Floor | 7 |
---|---|
Number of floors | 7 |
Orientation (back) | south |
---|---|
Type of environment | sea front |
Type of environment 2 | Free sight |
Kitchen | Yes |
---|---|
Air conditioning | Yes |
Type (ind/coll) of heating | individual |
Type of heating | hot air pump |
Type of kitchen | US semi fitted |
Number of toilets | 2 |
---|---|
Number of showerrooms | 2 |
Room 1 (surface) | 16.3700008392334 m² |
Room 2 (surface) | 14.609999656677246 m² |
Room 3 (surface) | 10.0600004196167 m² |
Number of terraces | 1 |
Living room (surface) | 40 m² |
Orientation of terrace 1 | south |
Nr of rooms (number) | 4 |
Area (French Carrez law) (surface) | 115.4000015258789 m² |
Surface balcon 1 | 16 m² |
Veranda | Yes |
---|
Shops (distance (m)) | 100 |
---|---|
Schools (distance (m)) | 200 |
Public transports (distance (m)) | 50 |
Beach (distance (m)) | 300000 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Highway (distance (m)) | 5000 |
Land tax (amount) | 1246 € |
---|
Summons | No |
---|
Terrace 1 (surf) (surface) | 78.5 m² |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 1285 € |
Estimated maximum annual estates costs (price) | 1739 € |
Year of reference | 2024 |
Risk and pollution situation | Yes |
Risk and pollution situation | 11/5/2024 |
Asbestos (mandatory for all properties built before 1997) | Yes |
Asbestos (mandatory for all properties built before 1997) | 11/5/2024 |
Electric | 11/5/2024 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 140 |
CO2 emission | 4 |
PEB date | 11/5/2024 |
Charges owner (amount) | 2548 € |
---|
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |
Condominium property | Yes |
---|---|
Number of batches | 54 |
Digicode | Yes |
---|