
Estimated annual energy costs for standard use
Between 1020 € and 1430 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 18 lots.
The average annual running costs for these lots is €/year.
Reference | 25-707 |
---|---|
Reference | 6876279 |
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Garden | Yes |
Garden surface | 90 m² |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 99 m² |
Construction year | 1948 |
---|---|
Condominium property | Yes |
Number of batches | 18 |
Floor | RDJ |
---|---|
Number of floors | 2 |
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | electrical |
Type of kitchen | fully fitted |
Type of double glass windows | thermic and acoustic isol. |
Hot water - Distribution (type) | individual |
Hot water - Energy (type) | electric balloon |
Number of toilets | 2 |
---|---|
Number of showerrooms | 2 |
Room 1 (surface) | 23 m² |
Room 2 (surface) | 17 m² |
Room 3 (surface) | 12 m² |
Number of terraces | 1 |
Living room (surface) | 13 m² |
Kitchen (surf) (surface) | 14 m² |
Bathroom (surface) | 6 m² |
Showerrooms (surface) | 3 m² |
Bureau (surface) | 95 m² |
Orientation of terrace 1 | south-west |
Nr of rooms (number) | 4 |
Area (French Carrez law) (surface) | 99 m² |
Summons | No |
---|
Type of environment | sea front |
---|---|
Type of environment 2 | quiet |
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 1020 € |
Estimated maximum annual estates costs (price) | 1430 € |
Year of reference | 2021 |
Lead (mandatory for a property dating from before 1949) | Yes |
Risk and pollution situation | Yes |
Risk and pollution situation | 6/27/2024 |
Asbestos (mandatory for all properties built before 1997) | Yes |
Asbestos (mandatory for all properties built before 1997) | 6/27/2024 |
Electric | 6/27/2024 |
Gas | 6/27/2024 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 168 |
CO2 emission | 5 |
PEB date | 6/27/2024 |
Charges owner (amount) | 600 € |
---|
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |