
Estimated annual energy costs for standard use
Between 540 € and 800 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 189 lots.
The average annual running costs for these lots is €/year.
Reference | 25-464 |
---|---|
Reference | 6872564 |
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | Yes |
Habitable surface | 67.6999969482422 m² |
Orientation (back) | south |
---|
Kitchen | Yes |
---|---|
Air conditioning | Yes |
Type (ind/coll) of heating | collective |
Type of heating | oil (centr. heat.) |
Type of kitchen | semi fitted |
Number of toilets | 1 |
---|---|
Nr of rooms (number) | 3 |
Area (French Carrez law) (surface) | 67.69999694824219 m² |
Land tax (amount) | 1655 € |
---|
Summons | No |
---|
Property occupied | No |
---|---|
Charges owner (amount) | 3136 € |
Terrace 1 (surf) (surface) | 9 m² |
---|
Yes/no of electricity certificate | no |
---|---|
Estimated minimum annual estates costs (price) | 540 € |
Estimated maximum annual estates costs (price) | 800 € |
Year of reference | 2021 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 151 |
CO2 emission | 32 |
PEB date | 1/19/2023 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |
Condominium property | Yes |
---|---|
Number of batches | 189 |
Digicode | Yes |
---|