
Estimated annual energy costs for standard use
Between 1070 € and 1510 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 44 lots.
The average annual running costs for these lots is €/year.
Reference | 25-731P |
---|---|
Reference | 6879432 |
Category | Flat |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 120.599998474121 m² |
Number of floors | 3 |
---|
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Type of kitchen | US fully fitted |
Number of toilets | 1 |
---|---|
Nr of rooms (number) | 4 |
Area (French Carrez law) (surface) | 120.5999984741211 m² |
Land tax (amount) | 1707 € |
---|
Summons | No |
---|
Property occupied | No |
---|---|
Charges owner (amount) | 3204 € |
Yes/no of electricity certificate | no |
---|---|
Estimated minimum annual estates costs (price) | 1070 € |
Estimated maximum annual estates costs (price) | 1510 € |
Year of reference | 2021 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 122 |
CO2 emission | 4 |
PEB date | 8/30/2021 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |
Condominium property | Yes |
---|---|
Number of batches | 44 |