
Estimated annual energy costs for standard use
Between 1820 € and 2500 € per year
Average energy price at 2021-01-01 (including subscription)
Reference | 25-580N |
---|---|
Reference | 6875951 |
Category | House |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Garden | Yes |
Garage | No |
Terrace | Yes |
Parking | Yes |
Habitable surface | 92.129997253418 m² |
Ground surface | 680 m² |
Availability | immediately |
Number of floors | 2 |
---|
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | electrical |
Type of kitchen | US semi fitted |
Number of toilets | 2 |
---|---|
Nr of rooms (number) | 5 |
Area (French Carrez law) (surface) | 75.55000305175781 m² |
Summons | No |
---|
Property occupied | No |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 1820 € |
Estimated maximum annual estates costs (price) | 2500 € |
Year of reference | 2021 |
Risk and pollution situation | Yes |
Risk and pollution situation | 11/27/2024 |
Asbestos (mandatory for all properties built before 1997) | Yes |
Asbestos (mandatory for all properties built before 1997) | 11/27/2024 |
Electric | 11/27/2024 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 349 |
CO2 emission | 11 |
PEB date | 11/27/2024 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |