
Reference | 25-637 |
---|---|
Reference | 6874400 |
Category | House |
Furnished | No |
Number of bedrooms | 8 |
Number of bathrooms | 4 |
Garden | Yes |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 324 m² |
Ground surface | 500 m² |
Construction year | 1900 |
---|
Type (ind/coll) of heating | individual |
---|---|
Type of heating | oil (centr. heat.) |
Room 1 (surface) | 8.029999732971191 m² |
---|---|
Room 2 (surface) | 13.449999809265137 m² |
Room 3 (surface) | 14.3100004196167 m² |
Room 4 (surface) | 13.350000381469727 m² |
Room 5 (surface) | 19.420000076293945 m² |
Living room (surface) | 53.79 m² |
Kitchen (surf) (surface) | 13.079999923706055 m² |
Bathroom (surface) | 7.78000020980835 m² |
Nr of rooms (number) | 12 |
Land tax (amount) | 4654 € |
---|
Summons | No |
---|
Property occupied | No |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Year of reference | 2015 |
Lead (mandatory for a property dating from before 1949) | Yes |
Lead (mandatory for a property dating from before 1949) | 2/7/2017 |
Risk and pollution situation | Yes |
Risk and pollution situation | 2/7/2017 |
Asbestos (mandatory for all properties built before 1997) | Yes |
Asbestos (mandatory for all properties built before 1997) | 2/7/2017 |
Electric | 2/7/2017 |
Gas | 2/7/2017 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 156 |
CO2 emission | 40 |
PEB date | 2/7/2017 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |