
Estimated annual energy costs for standard use
Between 2002 € and 2708 € per year
Average energy price at 2023-01-01 (including subscription)
Reference | 26-215 |
---|---|
Reference | 6875423 |
Category | House |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | No |
Habitable surface | 150 m² |
Ground surface | 4000 m² |
Availability | immediately |
Number of garages | 2 |
---|---|
Number of parking | 4 |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | hot air pump |
Type of kitchen | separate |
Hot water - Distribution (type) | individual |
Hot water - Energy (type) | electric balloon |
Laundry | Yes |
---|
Air conditioning | Yes |
---|
Number of toilets | 2 |
---|---|
Nr of rooms (number) | 5 |
Summons | Yes |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 2002 € |
Estimated maximum annual estates costs (price) | 2708 € |
Year of reference | 2023 |
Risk and pollution situation | Yes |
Risk and pollution situation | 4/11/2025 |
Parasitic condition | Yes |
Parasitic condition | 4/11/2025 |
Asbestos (mandatory for all properties built before 1997) | Yes |
Asbestos (mandatory for all properties built before 1997) | 4/11/2025 |
Electric | 4/11/2025 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 163 |
CO2 emission | 5 |
PEB date | 4/11/2025 |
Commission type | commission paid by seller |
---|---|
Mandate number | 26-215 |
Mandate type | Mandat de vente |