
A wonderful opportunity to create your own haven by renovating this charming house located in one of the most sought-after neighborhoods of Nice.
This semi-detached house offers a living space of 100 m² and is ideally situated close to amenities, schools, the local market, and the city center.
It features two garden areas: a 65 m² front garden planted with various fruit trees, and a shaded 40 m² rear garden, set back from the road for added tranquility.
Laid out over two levels, the ground floor includes a spacious 31 m² living room, a shower room with toilet, and a kitchen. Upstairs, a hallway leads to three bedrooms, a balcony, and a large bathroom with toilet.
The home benefits from reversible air conditioning and double glazing.
It is dual-aspect, with a lovely southeast to northwest exposure and generous ceiling height.
A cellar completes this property.
Estimated annual energy costs for standard use
Between 2010 € and 2790 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 3 lots.
The average annual running costs for these lots is €/year.
Reference | 25-665 |
---|---|
Reference | 6875452 |
Category | House |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 100 m² |
Availability | immediately |
Construction year | 1954 |
---|---|
Condominium property | Yes |
Number of batches | 3 |
Number of floors | 3 |
---|
Orientation (back) | south |
---|
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | oil (centr. heat.) |
Type of kitchen | separate |
Intercom | Yes |
Hot water - Distribution (type) | individual |
Hot water - Energy (type) | electric balloon |
Air conditioning | Yes |
---|
Number of toilets | 2 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 12.010000228881836 m² |
Room 2 (surface) | 12 m² |
Room 3 (surface) | 9.670000076293945 m² |
Living room (surface) | 31.1299991607666 m² |
Kitchen (surf) (surface) | 11.550000190734863 m² |
Nr of rooms (number) | 4 |
Area (French Carrez law) (surface) | 97.81999969482422 m² |
Public transports (distance (m)) | 8000 |
---|
Land tax (amount) | 1738 € |
---|
Summons | No |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 2010 € |
Estimated maximum annual estates costs (price) | 2790 € |
Year of reference | 2021 |
Electric | 5/24/2023 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 295 |
CO2 emission | 53 |
PEB date | 5/24/2023 |
Charges owner (amount) | 100 € |
---|
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |