
Estimated annual energy costs for standard use
Between 880 € and 1240 € per year
Average energy price at 2021-01-01 (including subscription)
Reference | 25-593 |
---|---|
Reference | 6875988 |
Category | House |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 152 m² |
Ground surface | 3000 m² |
Availability | immediately |
Number of floors | 2 |
---|
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Type of kitchen | fully fitted |
Number of toilets | 2 |
---|---|
Nr of rooms (number) | 5 |
Area (French Carrez law) (surface) | 152 m² |
Land tax (amount) | 3011 € |
---|
Summons | Yes |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 880 € |
Estimated maximum annual estates costs (price) | 1240 € |
Year of reference | 2021 |
Risk and pollution situation | Yes |
Risk and pollution situation | 12/9/2024 |
Parasitic condition | Yes |
Parasitic condition | 12/4/2024 |
Electric | 12/9/2024 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 76 |
CO2 emission | 2 |
PEB date | 12/4/2024 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |