
Estimated annual energy costs for standard use
Between 2070 € and 2860 € per year
Average energy price at 2021-01-01 (including subscription)
Reference | 26-332 |
---|---|
Reference | 7001842 |
Category | House |
Number of bedrooms | 5 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 280 m² |
Ground surface | 7000 m² |
Availability | immediately |
Orientation (back) | south |
---|---|
Type of environment | Free sight |
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Elevator | Yes |
Double glass windows | Yes |
Type of kitchen | separate |
Hot water - Distribution (type) | individual |
Laundry | Yes |
---|
Number of toilets | 4 |
---|---|
Number of showerrooms | 5 |
Room 1 (surface) | 15.59 m² |
Room 2 (surface) | 13.51 m² |
Room 3 (surface) | 13.8 m² |
Number of terraces | 2 |
Living room (surface) | 44.77 m² |
Kitchen (surf) (surface) | 16.08 m² |
Bureau (surface) | 13.83 m² |
Orientation of terrace 1 | south |
Area (French Carrez law) (surface) | 280.51 m² |
Pool | Yes |
---|
Section of land registry | |
---|---|
Nr. of land registry | |
Area (ha/a/ca) of land registry |
Alarm | Yes |
---|
Cable television | Yes |
---|
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 145 |
CO2 emission | 4 |
EPC valid until | 2/12/2034 |
PEB date | 2/13/2024 |
Commission type | commission paid by seller |
---|---|
Mandate number | 26-332 |
Mandate type | Mandat de vente |
Estimated minimum annual estates costs (price) | 2070 € |
---|---|
Estimated maximum annual estates costs (price) | 2860 € |
Year of reference | 2021 |