
Estimated annual energy costs for standard use
Between 2100 € and 2842 € per year
Average energy price at 2022-01-01 (including subscription)
Reference | 26-097 |
---|---|
Reference | 6878222 |
Category | House |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 3 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 100 m² |
Construction year | 1900 |
---|
Kitchen | Yes |
---|---|
Type of kitchen | hyper equipped |
Number of toilets | 3 |
---|---|
Living room (surface) | 23.5 m² |
Nr of rooms (number) | 5 |
Land tax (amount) | 329 € |
---|
Summons | Yes |
---|
Terrace 1 (surf) (surface) | 10.199999809265137 m² |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 2100 € |
Estimated maximum annual estates costs (price) | 2842 € |
Year of reference | 2022 |
Lead (mandatory for a property dating from before 1949) | Yes |
Lead (mandatory for a property dating from before 1949) | 2/2/2023 |
Risk and pollution situation | Yes |
Risk and pollution situation | 2/2/2023 |
Parasitic condition | Yes |
Parasitic condition | 2/2/2023 |
Asbestos (mandatory for all properties built before 1997) | Yes |
Asbestos (mandatory for all properties built before 1997) | 2/27/2023 |
Electric | 2/2/2023 |
Gas | 2/2/2023 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 298 |
CO2 emission | 61 |
PEB date | 2/2/2023 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |