
Estimated annual energy costs for standard use
Between 4440 € and 6070 € per year
Average energy price at 2021-01-01 (including subscription)
Reference | 25-523 |
---|---|
Reference | 6872918 |
Category | House |
Furnished | Yes |
Number of bedrooms | 7 |
Number of bathrooms | 3 |
Garden | Yes |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 586 m² |
Ground surface | 4800 m² |
Availability | immediately |
Construction year | 2008 |
---|
Number of floors | 3 |
---|
Orientation (back) | south-east |
---|
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Type of heating | hot air pump |
Type of kitchen | hyper equipped |
Air conditioning | Yes |
---|
Number of toilets | 11 |
---|---|
Number of showerrooms | 6 |
Room 1 (surface) | 23.860000610351562 m² |
Room 2 (surface) | 15.029999732971191 m² |
Room 3 (surface) | 33.06999969482422 m² |
Room 4 (surface) | 20.8799991607666 m² |
Room 5 (surface) | 18.889999389648438 m² |
Kitchen (surf) (surface) | 24.540000915527344 m² |
Nr of rooms (number) | 11 |
Land tax (amount) | 7000 € |
---|
Pool | Yes |
---|
Summons | No |
---|
Alarm | Yes |
---|---|
Digicode | Yes |
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 4440 € |
Estimated maximum annual estates costs (price) | 6070 € |
Year of reference | 2021 |
Risk and pollution situation | Yes |
Risk and pollution situation | 3/24/2023 |
Electric | 3/24/2023 |
Gas | 3/24/2023 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 122 |
CO2 emission | 6 |
PEB date | 3/24/2023 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |