
Estimated annual energy costs for standard use
Between 1050 € and 1460 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 16 lots.
The average annual running costs for these lots is €/year.
Reference | 25-797 |
---|---|
Reference | 6872519 |
Category | House |
Furnished | No |
Number of bedrooms | 3 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | No |
Habitable surface | 76.0500030517578 m² |
Construction year | 1960 |
---|---|
Condominium property | Yes |
Number of batches | 16 |
Number of floors | 1 |
---|
Orientation (back) | south |
---|
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | collective |
Type of heating | hot air pump |
Type of kitchen | US semi fitted |
Number of toilets | 2 |
---|---|
Number of showerrooms | 2 |
Room 1 (surface) | 8.75 m² |
Room 2 (surface) | 9.949999809265137 m² |
Room 3 (surface) | 6.849999904632568 m² |
Kitchen (surf) (surface) | 8 m² |
Nr of rooms (number) | 4 |
Public transports (distance (m)) | 10000 |
---|---|
Beach (distance (m)) | 1000 |
Land tax (amount) | 1600 € |
---|
Summons | No |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 1050 € |
Estimated maximum annual estates costs (price) | 1460 € |
Year of reference | 2021 |
Risk and pollution situation | Yes |
Risk and pollution situation | 11/24/2024 |
Asbestos (mandatory for all properties built before 1997) | Yes |
Asbestos (mandatory for all properties built before 1997) | 11/24/2024 |
Electric | 11/24/2024 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 173 |
CO2 emission | 5 |
PEB date | 11/24/2024 |
Charges owner (amount) | 952.7999877929688 € |
---|
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Délégation/Substitution de mandat |