
Estimated annual energy costs for standard use
Between 1550 € and 2096 € per year
Average energy price at 2023-01-01 (including subscription)
Reference | 26-098 |
---|---|
Reference | 6873020 |
Category | House |
Furnished | No |
Number of bedrooms | 7 |
Number of bathrooms | 4 |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 217 m² |
Kitchen | Yes |
---|---|
Type of kitchen | US semi fitted |
Number of toilets | 4 |
---|---|
Nr of rooms (number) | 9 |
Land tax (amount) | 1592 € |
---|
Summons | Yes |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 1550 € |
Estimated maximum annual estates costs (price) | 2096 € |
Year of reference | 2023 |
Risk and pollution situation | Yes |
Risk and pollution situation | 2/10/2025 |
Parasitic condition | Yes |
Parasitic condition | 2/10/2025 |
Asbestos (mandatory for all properties built before 1997) | Yes |
Asbestos (mandatory for all properties built before 1997) | 2/10/2025 |
Electric | 2/10/2025 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 110 |
CO2 emission | 3 |
PEB date | 2/10/2025 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |