
Estimated annual energy costs for standard use
Between 2490 € and 3440 € per year
Average energy price at 2024-01-01 (including subscription)
Reference | 25-974 |
---|---|
Reference | 6879433 |
Category | House |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 4 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 300 m² |
Ground surface | 1600 m² |
Availability | at the contract |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of kitchen | US hyper equipped |
Intercom | Yes |
Hot water - Distribution (type) | individual |
Orientation (back) | east |
---|---|
Type of environment | sea view |
Type of environment 2 | villa |
Laundry | Yes |
---|
Air conditioning | Yes |
---|
Number of toilets | 5 |
---|---|
Nr of rooms (number) | 6 |
Area for free profession | Yes |
---|---|
Summons | No |
Land tax (amount) | 5314 € |
---|
Pool | Yes |
---|
Alarm | Yes |
---|---|
Security door | Yes |
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 2490 € |
Estimated maximum annual estates costs (price) | 3440 € |
Year of reference | 2024 |
Lead (mandatory for a property dating from before 1949) | Yes |
Risk and pollution situation | Yes |
Parasitic condition | Yes |
Asbestos (mandatory for all properties built before 1997) | Yes |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 122 |
CO2 emission | 3 |
PEB date | 12/16/2024 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Délégation/Substitution de mandat |