
Estimated annual energy costs for standard use
Between 1349 € and 1825 € per year
Average energy price at 2023-01-01 (including subscription)
Reference | 25-628 |
---|---|
Reference | 6873019 |
Category | House |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 140 m² |
Ground surface | 3300 m² |
Number of floors | 2 |
---|
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type of heating | hot air pump |
Type of kitchen | US semi fitted |
Orientation (back) | south-west |
---|
Air conditioning | Yes |
---|
Number of toilets | 2 |
---|---|
Nr of rooms (number) | 6 |
Land tax (amount) | 1550 € |
---|
Summons | Yes |
---|
Terrace 1 (surf) (surface) | 25 m² |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 1349 € |
Estimated maximum annual estates costs (price) | 1825 € |
Year of reference | 2023 |
Risk and pollution situation | Yes |
Risk and pollution situation | 12/18/2024 |
Asbestos (mandatory for all properties built before 1997) | Yes |
Asbestos (mandatory for all properties built before 1997) | 12/18/2024 |
Electric | 12/18/2024 |
Gas | 12/18/2024 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 21 |
CO2 emission | 21 |
PEB date | 12/18/2024 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |