
Estimated annual energy costs for standard use
Between 5320 € and 7198 € per year
Average energy price at 2021-01-01 (including subscription)
Reference | 26-364 |
---|---|
Reference | 6875102 |
Category | House |
Furnished | Yes |
Number of bedrooms | 7 |
Number of bathrooms | 4 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 540 m² |
Ground surface | 10297 m² |
Availability | immediately |
Number of floors | 2 |
---|
Outside parking | Yes |
---|
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | hot air pump |
Type of kitchen | hyper equipped |
Air conditioning | Yes |
---|
Number of toilets | 8 |
---|---|
Number of showerrooms | 4 |
Nr of rooms (number) | 13 |
Pool | Yes |
---|
Summons | Yes |
---|
Property occupied | No |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 5320 € |
Estimated maximum annual estates costs (price) | 7198 € |
Year of reference | 2021 |
Lead (mandatory for a property dating from before 1949) | 2/2/2022 |
Risk and pollution situation | Yes |
Risk and pollution situation | 2/2/2022 |
Asbestos (mandatory for all properties built before 1997) | Yes |
Asbestos (mandatory for all properties built before 1997) | 2/2/2022 |
Electric | 2/2/2022 |
Gas | 2/2/2022 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 165 |
CO2 emission | 5 |
PEB date | 2/2/2022 |
Commission type | commission paid by seller |
---|---|
Mandate number | 26-364 |
Mandate type | Mandat de vente |