
Estimated annual energy costs for standard use
Between 570 € and 820 € per year
Average energy price at 2021-01-01 (including subscription)
Reference | 25-357M |
---|---|
Reference | 6879008 |
Category | House |
Furnished | No |
Number of bedrooms | 5 |
Garden | Yes |
Garage | No |
Terrace | Yes |
Parking | Yes |
Habitable surface | 103 m² |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Elevator | No |
Double glass windows | Yes |
Type of kitchen | hyper equipped |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Air conditioning | Yes |
---|
Number of toilets | 2 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 8.510000228881836 m² |
Room 2 (surface) | 8.210000038146973 m² |
Room 3 (surface) | 9.9399995803833 m² |
Room 4 (surface) | 8.800000190734863 m² |
Room 5 (surface) | 11.399999618530273 m² |
Living room (surface) | 15.85 m² |
Dining room (surf) (surface) | 8.81 m² |
Kitchen (surf) (surface) | 11.770000457763672 m² |
Nr of rooms (number) | 6 |
Area (French Carrez law) (surface) | 103 m² |
Shops (distance (m)) | 50 |
---|---|
Schools (distance (m)) | 100 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Land tax (amount) | 581 € |
---|
Pool | Yes |
---|
Summons | Yes |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 570 € |
Estimated maximum annual estates costs (price) | 820 € |
Year of reference | 2021 |
Lead (mandatory for a property dating from before 1949) | Yes |
Lead (mandatory for a property dating from before 1949) | 5/13/2024 |
Risk and pollution situation | Yes |
Risk and pollution situation | 5/13/2024 |
Asbestos (mandatory for all properties built before 1997) | Yes |
Asbestos (mandatory for all properties built before 1997) | 5/13/2024 |
Electric | 5/13/2024 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 145 |
CO2 emission | 4 |
PEB date | 5/13/2024 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |