
Estimated annual energy costs for standard use
Between 2345 € and 3173 € per year
Average energy price at 2021-01-01 (including subscription)
Reference | 25-829 |
---|---|
Reference | 6877492 |
Category | House |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 165 m² |
Availability | immediately |
Number of floors | 3 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Type of heating | hot air pump |
Type of kitchen | hyper equipped |
Air conditioning | Yes |
---|
Number of toilets | 3 |
---|---|
Number of showerrooms | 1 |
Nr of rooms (number) | 5 |
Area (French Carrez law) (surface) | 165 m² |
Land tax (amount) | 1300 € |
---|
Pool | No |
---|---|
Tennis | No |
Summons | Yes |
---|
Property occupied | No |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 2345 € |
Estimated maximum annual estates costs (price) | 3173 € |
Year of reference | 2021 |
Risk and pollution situation | Yes |
Risk and pollution situation | 6/13/2022 |
Electric | 6/13/2022 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 238 |
CO2 emission | 7 |
PEB date | 6/13/2022 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |