
Estimated annual energy costs for standard use
Between 1020 € and 1430 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 55 lots.
The average annual running costs for these lots is €/year.
Reference | 25-683 |
---|---|
Reference | 6875505 |
Category | House |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 3 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 158 m² |
Ground surface | 1199 m² |
Availability | immediately |
Kitchen | Yes |
---|---|
Type of kitchen | US fully fitted |
Number of toilets | 4 |
---|---|
Nr of rooms (number) | 6 |
Area (French Carrez law) (surface) | 158 m² |
Land tax (amount) | 2019 € |
---|
Summons | Yes |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 1020 € |
Estimated maximum annual estates costs (price) | 1430 € |
Year of reference | 2021 |
Electric | 3/31/2023 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 107 |
CO2 emission | 3 |
PEB date | 4/4/2023 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |
Condominium property | Yes |
---|---|
Number of batches | 55 |