
Estimated annual energy costs for standard use
Between 5406 € and 7314 € per year
Average energy price at 2021-01-01 (including subscription)
Reference | 25-855 |
---|---|
Reference | 6873600 |
Category | House |
Furnished | No |
Number of bedrooms | 6 |
Number of bathrooms | 7 |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 490 m² |
Ground surface | 4100 m² |
Kitchen | Yes |
---|---|
Type of kitchen | hyper equipped |
Number of toilets | 9 |
---|---|
Nr of rooms (number) | 7 |
Land tax (amount) | 3756 € |
---|
Summons | No |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 5406 € |
Estimated maximum annual estates costs (price) | 7314 € |
Year of reference | 2021 |
Lead (mandatory for a property dating from before 1949) | Yes |
Lead (mandatory for a property dating from before 1949) | 5/17/2023 |
Risk and pollution situation | Yes |
Risk and pollution situation | 5/17/2023 |
Parasitic condition | Yes |
Parasitic condition | 5/17/2023 |
Asbestos (mandatory for all properties built before 1997) | Yes |
Asbestos (mandatory for all properties built before 1997) | 5/17/2023 |
Electric | 5/17/2023 |
Gas | 5/17/2023 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 206 |
CO2 emission | 6 |
PEB date | 5/17/2023 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |