
Estimated annual energy costs for standard use
Between 2587 € and 3499 € per year
Average energy price at 2024-01-01 (including subscription)
Reference | 25-488J |
---|---|
Reference | 6876003 |
Category | House |
Furnished | No |
Number of bedrooms | 5 |
Number of bathrooms | 3 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 255 m² |
Ground surface | 2500 m² |
Construction year | 1980 |
---|
Number of floors | 2 |
---|
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | electrical |
Type of kitchen | hyper equipped |
Number of toilets | 5 |
---|---|
Number of showerrooms | 2 |
Living room (surface) | 55 m² |
Nr of rooms (number) | 7 |
Land tax (amount) | 3018 € |
---|
Pool | Yes |
---|
Summons | Yes |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 2587 € |
Estimated maximum annual estates costs (price) | 3499 € |
Year of reference | 2024 |
Risk and pollution situation | 11/14/2024 |
Parasitic condition | Yes |
Parasitic condition | 11/14/2024 |
Asbestos (mandatory for all properties built before 1997) | Yes |
Asbestos (mandatory for all properties built before 1997) | 11/14/2024 |
Electric | 11/14/2024 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 218 |
CO2 emission | 7 |
PEB date | 11/14/2024 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |