
Estimated annual energy costs for standard use
Between 1260 € and 1780 € per year
Average energy price at 2021-01-01 (including subscription)
Reference | 25-404N |
---|---|
Reference | 6875426 |
Category | House |
Furnished | No |
Number of bedrooms | 4 |
Garden | Yes |
Garage | No |
Terrace | Yes |
Parking | Yes |
Habitable surface | 130 m² |
Ground surface | 1503 m² |
Availability | immediately |
Construction year | 1992 |
---|
Number of floors | 1 |
---|
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | hot air pump |
Type of kitchen | US fully fitted |
Number of toilets | 1 |
---|---|
Number of showerrooms | 1 |
Nr of rooms (number) | 5 |
Area (French Carrez law) (surface) | 112 m² |
Summons | Yes |
---|
Property occupied | No |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 1260 € |
Estimated maximum annual estates costs (price) | 1780 € |
Year of reference | 2021 |
Risk and pollution situation | Yes |
Risk and pollution situation | 10/11/2024 |
Asbestos (mandatory for all properties built before 1997) | 10/11/2024 |
Electric | 10/11/2024 |
Gas | 10/11/2024 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 91 |
CO2 emission | 17 |
PEB date | 10/11/2024 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |