
Estimated annual energy costs for standard use
Between 1430 € and 1980 € per year
Average energy price at 2023-01-01 (including subscription)
Reference | 26-085Z |
---|---|
Reference | 6878591 |
Category | House |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 170 m² |
Ground surface | 2360 m² |
Availability | immediately |
Number of floors | 1 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Type of kitchen | US fully fitted |
Hot water - Energy (type) | solar |
Orientation (back) | south-west |
---|
Laundry | Yes |
---|---|
Veranda | Yes |
Cellars | Yes |
Air conditioning | Yes |
---|
Number of toilets | 3 |
---|---|
Number of showerrooms | 1 |
Nr of rooms (number) | 7 |
Area (French Carrez law) (surface) | 170 m² |
Land tax (amount) | 2534 € |
---|
Pool | Yes |
---|
Summons | Yes |
---|
Property occupied | No |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 1430 € |
Estimated maximum annual estates costs (price) | 1980 € |
Year of reference | 2023 |
Risk and pollution situation | Yes |
Risk and pollution situation | 4/13/2025 |
Asbestos (mandatory for all properties built before 1997) | Yes |
Asbestos (mandatory for all properties built before 1997) | 4/13/2025 |
Electric | 4/13/2025 |
Gas | 4/13/2025 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 139 |
CO2 emission | 4 |
PEB date | 4/13/2025 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |