
Estimated annual energy costs for standard use
Between 1750 € and 2430 € per year
Average energy price at 2021-01-01 (including subscription)
Reference | 25-560 |
---|---|
Reference | 6879473 |
Category | House |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 95 m² |
Ground surface | 200 m² |
Availability | immediately |
Number of floors | 3 |
---|
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | electrical |
Type of kitchen | US semi fitted |
Number of toilets | 2 |
---|---|
Nr of rooms (number) | 4 |
Land tax (amount) | 591 € |
---|
Summons | Yes |
---|
Property occupied | No |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 1750 € |
Estimated maximum annual estates costs (price) | 2430 € |
Year of reference | 2021 |
Lead (mandatory for a property dating from before 1949) | Yes |
Lead (mandatory for a property dating from before 1949) | 10/10/2024 |
Risk and pollution situation | Yes |
Risk and pollution situation | 10/10/2024 |
Asbestos (mandatory for all properties built before 1997) | Yes |
Electric | 10/10/2024 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 245 |
CO2 emission | 7 |
PEB date | 10/10/2024 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |