
Estimated annual energy costs for standard use
Between 1520 € and 2056 € per year
Average energy price at 2023-01-01 (including subscription)
Reference | 25-804 |
---|---|
Reference | 6874434 |
Category | House |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Garden | Yes |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 105 m² |
Ground surface | 100 m² |
Availability | immediately |
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | hot air pump |
Type of kitchen | hyper equipped |
Number of toilets | 2 |
---|---|
Nr of rooms (number) | 4 |
Area (French Carrez law) (surface) | 65 m² |
Land tax (amount) | 536 € |
---|
Summons | Yes |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 1520 € |
Estimated maximum annual estates costs (price) | 2056 € |
Year of reference | 2023 |
Lead (mandatory for a property dating from before 1949) | Yes |
Lead (mandatory for a property dating from before 1949) | 1/14/2025 |
Risk and pollution situation | Yes |
Risk and pollution situation | 1/14/2025 |
Parasitic condition | Yes |
Parasitic condition | 1/14/2025 |
Asbestos (mandatory for all properties built before 1997) | Yes |
Asbestos (mandatory for all properties built before 1997) | 1/14/2025 |
Electric | 1/14/2025 |
Gas | 1/14/2025 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 186 |
CO2 emission | 28 |
PEB date | 1/14/2025 |
Charges owner (amount) | 0 € |
---|
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |
Number of batches | 0 |
---|