
Estimated annual energy costs for standard use
Between 2490 € and 3410 € per year
Average energy price at 2023-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 6 lots.
The average annual running costs for these lots is €/year.
Reference | 26-038 |
---|---|
Reference | 6874501 |
Category | House |
Furnished | No |
Number of bedrooms | 2 |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 108.5 m² |
Availability | immediately |
Kitchen | Yes |
---|---|
Type of kitchen | not fitted |
Number of toilets | 1 |
---|---|
Nr of rooms (number) | 4 |
Area (French Carrez law) (surface) | 10850 m² |
Summons | No |
---|
Yes/no of electricity certificate | no |
---|---|
Estimated minimum annual estates costs (price) | 2490 € |
Estimated maximum annual estates costs (price) | 3410 € |
Year of reference | 2023 |
Lead (mandatory for a property dating from before 1949) | 4/25/2025 |
Risk and pollution situation | 4/25/2025 |
Parasitic condition | Yes |
Parasitic condition | 4/25/2025 |
Asbestos (mandatory for all properties built before 1997) | 4/25/2025 |
Electric | 4/25/2025 |
Gas | 4/25/2025 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 335 |
CO2 emission | 11 |
PEB date | 4/25/2025 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |
Condominium property | Yes |
---|---|
Number of batches | 6 |