
Estimated annual energy costs for standard use
Between 1540 € and 2130 € per year
Average energy price at 2021-01-01 (including subscription)
Reference | 26-435 |
---|---|
Reference | 6872871 |
Category | House |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Garden | Yes |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 100 m² |
Ground surface | 1700 m² |
Availability | immediately |
Kitchen | Yes |
---|---|
Type of kitchen | US semi fitted |
Number of toilets | 2 |
---|---|
Nr of rooms (number) | 5 |
Area (French Carrez law) (surface) | 105.3 m² |
Land tax (amount) | 915 € |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 1540 € |
Estimated maximum annual estates costs (price) | 2130 € |
Year of reference | 2021 |
Risk and pollution situation | Yes |
Risk and pollution situation | 4/16/2024 |
Asbestos (mandatory for all properties built before 1997) | Yes |
Asbestos (mandatory for all properties built before 1997) | 4/16/2024 |
Electric | 4/16/2024 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 241 |
CO2 emission | 7 |
PEB date | 4/16/2024 |
Commission type | commission paid by seller |
---|---|
Mandate number | 26-435 |
Mandate type | Mandat de vente |