
Estimated annual energy costs for standard use
Between 1360 € and 1880 € per year
Average energy price at 2023-01-01 (including subscription)
Reference | 25-539 |
---|---|
Reference | 6874472 |
Category | House |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 71 m² |
Availability | immediately |
Floor | 3 |
---|---|
Number of floors | 3 |
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | electrical |
Type of kitchen | US semi fitted |
Number of toilets | 2 |
---|---|
Number of showerrooms | 1 |
Nr of rooms (number) | 6 |
Area (French Carrez law) (surface) | 71 m² |
Land tax (amount) | 320 € |
---|
Summons | No |
---|
Property occupied | No |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 1360 € |
Estimated maximum annual estates costs (price) | 1880 € |
Year of reference | 2023 |
Lead (mandatory for a property dating from before 1949) | Yes |
Lead (mandatory for a property dating from before 1949) | 11/13/2024 |
Risk and pollution situation | Yes |
Risk and pollution situation | 11/13/2024 |
Asbestos (mandatory for all properties built before 1997) | Yes |
Asbestos (mandatory for all properties built before 1997) | 11/13/2024 |
Electric | 11/13/2024 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 245 |
CO2 emission | 8 |
PEB date | 11/13/2024 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |
Number of batches | 3 |
---|